
Trade Mark Fee Guide - IP Australia Fees - Updated with 2024 Fees
The following tables contain prescribed IP Australia fees relating to Australian trade marks. Official Trade Mark Fees are prescribed under the Trade Marks Regulations 1995 (Cth).
For more information, please read our general article about Trade Marks.
Beware of Scams
Criminals frequently attempt to scam individuals and businesses out of money.
This can include by:
- sending fake invoices, notices or requests for payment
- offering to provide services (such as Trade Mark Registration, Publication or Renewal Services) at significantly inflated cost
- making false or misleading claims relating to your payment or lodgement olbigations, or your entitlement to a refund
- attempting to steal personal information, passwords and usernames to gain unauthorised access to your government accounts
Often, these scams might look like a legitimate invoice or come from an organisation with an official-sounding name.
Before paying any trade mark fee, check to make sure the invoice or payment request is genuine. If in doubt, contact IP Australia or your trusted professional adviser to verify the fee.
Australian Government Agences will never request payment using Gift Cards, Gift Vouchers, iTunes Cards or Google Play Cards.
Trade Mark Fees — Australia
Current Fees
Fees from
Item | Fee | Unit | Change |
New Applications | |||
Standard Application — with Picklist | 250 | per Class | — |
Standard Application — without Picklist | 400 | per Class | — |
Series Mark Application (additional fee) | +150 | per Class | — |
Headstart Request | |||
Part 1 Fee | 200 | per Class | — |
Amendment — to add class(es) | 200 | per Additional Class | — |
Amendment — to change representation | 150 | per Class | — |
Part 2 Fee — Convert to Standard Application | 130 | per Class | — |
Examination & Amendments | |||
Request to Extend Deadline for Acceptance | 100 | per Month | — |
Add additional class to standard application | 450 | per Additional Class | — |
Add additional class to series application | 600 | per Additional Class | — |
Renewal | |||
Renewal of Registration (10 Years) | 400 | per Class | — |
Late Renewal Fee (maximum 6 months) | 100 | per Month | — |
Oppositions & Non-Use Removal Actions | |||
Filing an Application for Removal of Trade Mark on Ground of Non-Use | 350 | per Mark | ↑ |
Filing a Notice of Intention to Oppose Registration of a Trade Mark | 250 | per Mark | — |
Filing a Notice of Opposition to oppose extension of time or amendment | 250 | per Mark | — |
Filing or amending a Statment of Grounds and Particulars (SGP): | |||
— basic filing | — | No Fee | ☆ |
— each additional ground of opposition after the first 3 grounds | 250 | per Additional Ground | ☆ |
— each additional trade mark after the first 10 marks (applies to Section 41 ground of opposition) | 250 | per Additional Mark | ☆ |
Request Extension of Time to commence Opposition or during Opposition Proceeding | 150 | per Month | — |
Request Consideration of Out-of-Time Evidence in Opposition Proceding | 500 | per Request | ☆ |
Hearings | |||
Request for Hearing | — | No Fee | ✗ |
Daily Oral Hearing Fee (New consolidated fee payable regardless of hearing format) | 700 | per Day | ☆ |
Hearing by Written Submission only | 500 | per Mark | ↑ |
Issue of Decision without a Hearing | 400 | per Mark | — |
Document Retrieval Requests (Third-Party) | |||
Request up to 3 documents relating to a single trade mark | 50 | per Document | — |
Request 4 or more documents relating to a single trade mark | 200 | per Request | — |
Expedited dispatch of documents | 20 | per Request | — |
☆ = New or Consolidated Fee;
↑ = Fee Increased;
✗ = Fee Removed;
— = No Change
Summary of Changes
A significant change to the 2024 Schedule of Fees is the introduction of additional fees for Statement of Grounds and Particulars (SGP) in an opposition proceeding. Additional fees will apply where more than 3 grounds of opposition are raised, or where more than 10 trade marks are cited under a Section 41 opposition. The fee structure also streamlines hearing fees for Opposition matters by implementing a consolidated daily fee for oral hearings. The previous "Request for Hearing" fee is abolished. An Additional Fee applies to filing opposition evidence out-of-time.
Further Information
See IP Australia Fee Review 2023-24; Intellectual Property Legislation Amendment (Fee Amounts and Other Measures) Regulations 2024
Historical Fees
Fees From to
Item | Fee | Unit |
New Applications | ||
Standard Application with Picklist | 250 | per Class |
Standard Application without Picklist | 400 | per Class |
Series Mark Application (additional fee) | +150 | per Class |
Headstart Request | ||
Part 1 Fee | 200 | per Class |
Amendment — to add class(es) | 200 | per Additional Class |
Amendment — to change representation | 150 | per Class |
Part 2 Fee — Convert to Standard Application | 130 | per Class |
Examination & Amendments | ||
Request to Extend Deadline for Acceptance | 100 | per Month |
Add additional class to standard application | 450 | per Additional Class |
Add additional class to series application | 600 | per Additional Class |
Renewal | ||
Renewal of Registration (10 Years) | 400 | per Class |
Late Renewal Fee (maximum 6 months) | 100 | per Month |
Oppositions & Non-Use Removal Actions | ||
Application for Removal on Ground of Non-Use | 250 | per Mark |
Notice of Intention to Oppose Registration | 250 | per Mark |
Notice of Opposition to oppose extension of time or amendment | 250 | per Mark |
Request Extension of Time to commence Opposition or during Opposition Proceeding | 150 | per Month |
Request for Hearing | 400 | per Mark* |
Daily Hearing Fee — Hearing In-Person (*total daily fees are reduced by any fee paid to request the hearing) | 800 | per Day* |
Daily Hearing Fee — Hearing by other means (*total daily fees are reduced by any fee paid to request the hearing) | 600 | per Day* |
Hearing by Written Submission only (*reduced by any fee paid to request the hearing) | 400 | per Mark* |
Issue of Decision without a Hearing | 400 | per Mark |
Document Retrieval Requests (Third-Party) | ||
Request up to 3 documents relating to a single trade mark | 50 | per Document |
Request 4 or more documents relating to a single trade mark | 200 | per Request |
Expedited dispatch of documents | 20 | per Request |
Fees from to
Item | Fee | Unit |
New Applications | ||
Standard Application with Picklist | 250 | per Class |
Standard Application without Picklist | 330 | per Class |
Series Mark Application (additional fee) | +150 | per Class |
Headstart Request | ||
Part 1 Fee | 200 | per Class |
Amendment — to add class(es) | 200 | per Additional Class |
Amendment — to change representation | 150 | per Class |
Part 2 Fee — Convert to Standard Application | 130 | per Class |
Examination & Amendments | ||
Request to Extend Deadline for Acceptance | 100 | per Month |
Add additional class to standard application | 350 | per Additional Class |
Add additional class to series application | 500 | per Additional Class |
Renewal | ||
Renewal of Registration (10 Years) | 400 | per Class |
Late Renewal Fee (maximum 6 months) | 100 | per Month |
Oppositions & Non-Use Removal Actions | ||
Application for Removal on Ground of Non-Use | 250 | per Mark |
Notice of Intention to Oppose Registration | 250 | per Mark |
Notice of Opposition to oppose extension of time or amendment | 250 | per Mark |
Request Extension of Time to commence Opposition or during Opposition Proceeding | 150 | per Month |
Request for Oral Hearing in Opposition Proceeding | 600 | per Mark |
Daily Hearing Fee in Opposition Proceeding (after first day) | 600 | per Day |
Request for Oral Hearing (Other Proceeding) | 400 | per Mark |
Daily Hearing Fee (Other Proceeding) (after first day) | 400 | per Day |
Document Retrieval Requests (Third-Party) | ||
Request up to 3 documents relating to a single trade mark | 50 | per Document |
Request 4 or more documents relating to a single trade mark | 200 | per Request |
Notes
- Fees are payable in Australian Dollars (AUD).
- Fees are exempt from Australian GST.
- The above fees are charged by IP Australia for the relevant service and do not include professional fees and other costs that may be payable to a legal representative.
- Fees are subject to change without notice. IP Australia typically reviews its fees on a quadrennial basis (ie every 4 years). The next fee review is due to be implemented from .
- The above Fees are based on filing via preferred means. Filing by other means (eg mail) may incur additional fees.

Connect
Mt Gravatt East Queensland 4122
Closed Public Holidays.
Meetings by appointment only.